
Déflecteurs latéraux
La forme des déflecteurs latéraux permet un guidage au sol et une canalisation efficaces pour assurer une bonne finition entre les passages.
| Working width approx. |
|---|
| Overall width with guards lowered |
| Transport width |
| Maximum PTO power |
| Maximum tractor power (kW/hp) at 540 min-1 |
| Maximum tractor power (kW/hp) at 1000 min-1 |
| Minimum PTO power |
| Central gearbox |
| PTO shaft |
| Rear PTO output shaft |
| PTO protection |
| PTO speed |
| Rotor speed |
| Type of blades |
| Number of rotors |
| Minimum working depth |
| Maximum working depth |
| Hitch |
| Approximate machine weight with Crumbler roller |
| Approximate machine weight with MaxiCrumbler roller |
| Approximate machine weight with Packer roller |
| Approximate machine weight with CultiRotor rotor and MaxiPacker roller |
| Working width |
| Approximate machine weight |
| HRB 122 | HRB 152 | HRB 182 | HRB 202 | HRB 252 D | HRB 302 D |
|---|---|---|---|---|---|
| 1,20 | 1,50 | 1,80 | 2,10 | 2,50 | 3,00 |
| 1,30 | 1,60 | 1,89 | 2,19 | 2,60 | 3,08 |
| 4'3" (1.3 m) | 5'3" (1.6 m) | 6'3" (1.9 m) | 7'2" (2.2 m) | 8'6" (2.6 m) | 10'1" (3.1 m) |
| 80 hp (60 kW) | 80 hp (60 kW) | 80 hp (60 kW) | 80 hp (60 kW) | 140 hp (104 kW) | 140 hp (104 kW) |
| 59 / 80 | 59 / 80 | 59 / 80 | 59 / 80 | 73 / 100 | 73 / 100 |
| 103 / 140 | 103 / 140 | ||||
| 25 hp (19 kW) | 30 hp (22 kW) | 35 hp (26 kW) | 40 hp (30 kW) | 50 hp (38 kW) | 60 hp (45 kW) |
| Single speed with shear bolt | Single speed with shear bolt | Single speed with shear bolt | Single-speed | Duplex multi-speed | Duplex multi-speed |
| Standard 1 3/8'' - 6-spline (factory set for 540) | Standard 1 3/8'' - 6-spline (factory set for 540) | Standard 1 3/8'' - 6-spline (factory set for 540) | |||
| Standard | Standard | Standard | Standard | Standard | Standard |
| Shear bolt | Shear bolt | Shear bolt | Friction slip clutch | Friction slip clutch | Friction slip clutch |
| 540 only | 540 only | 540 only | 540 only | Standard 540 - Optional 1,000 (1,000 rpm operation requires 21-spline PTO yoke and optional gear set) | Standard 540 - Optional 1,000 (1,000 rpm operation requires 21-spline PTO yoke and optional gear set) |
| 253 rpm | 221/289 rpm | 221/289 rpm | |||
| Lame DURAKUHN boulonnées | Lame DURAKUHN boulonnées | Lame DURAKUHN boulonnées | Lame DURAKUHN boulonnées | ||
| 4 | 5 | 6 | 7 | 8 | 10 |
| 0.8" (2 cm) | 0.8" (2 cm) | 0.8" (2 cm) | 0.8" (2 cm) | 0.8" (2 cm) | 0.8" (2 cm) |
| 8" (20 cm) | 8" (20 cm) | 8" (20 cm) | 8" (20 cm) | 8" (20 cm) | 8" (20 cm) |
| Cat. 1 and 2 | Cat. 1 and 2 | Cat. 1 and 2 | Cat. 2 and 3 | Cat. 2 and 3 | Cat. 2 and 3 |
| 440 | 500 | 550 | 730 | ||
| 1,775 lbs (805 kg) | 2,011 lbs (912 kg) | 2,128 lbs (965 kg) | |||
| - | - | - | 1,852 lbs (840 kg) | 2,150 lbs (975 kg) | 2,580 lbs (1,170 kg) |
| 1035 | 1200 | ||||
| 4' (1.2 m) | 5' (1.5 m) | 6' (1.8 m) | 6'11" (2.1 m) | 8'2" (2.5 m) | 9'10" (3.0 m) |
| 1,080 lbs (490 kg) | 1,237 lbs (561 kg) | 1,369 lbs (621 kg) |
| Minimum power requirement (kW/hp) at 540 min-1 |
|---|
| Rear PTO shaft (same as tractor rotor speed) |
| Rotor speed (RPM) |
| Rotor speed (RPM) |
| Weight (kg), approx. |
| Weight (kg), approx. |
| Weight (kg), approx. |
| HRB 122 | HRB 152 | HRB 182 | HRB 202 | HRB 252 D | HRB 302 D |
|---|---|---|---|---|---|
| 18 / 25 | 22 / 30 | 26 / 35 | 30 / 40 | ||
| De série sur tous les modèles | De série sur tous les modèles | De série sur tous les modèles | De série sur tous les modèles | De série | De série |
| 253 | 253 | 253 | 253 | 221/289 (départ usine / après inversion des pignons) | 221/289 (départ usine / après inversion des pignons) |
| 468 (en conditions faciles) | 468 (en conditions faciles) | 468 (en conditions faciles) | 468 (en conditions faciles) | 410/ - (départ usine / après inversion des pignons) | 410/ - (départ usine / après inversion des pignons) |
| 835/850 | 965/975 | ||||
| 975 / - | -/1170 | ||||
| - | 1325 |

