
Attelage
Les modèles de la série HR 1030 sont compatibles avec les attelages de catégorie 2 et 3. En outre, les adaptateurs d’attelage rapide de catégorie 4N sont offerts en tant qu’option installée sur le terrain.
| Working width approx. |
|---|
| Transport width |
| Maximum PTO power |
| Maximum tractor power (kW/hp) at 1000 min-1 |
| Minimum PTO power |
| Required tractor hydraulic connections |
| Central gearbox |
| Rear PTO output shaft |
| PTO protection |
| Gearbox protection |
| PTO speed |
| Rotor speed |
| Number of rotors |
| Minimum working depth |
| Maximum working depth |
| Working depth adjustment |
| Leveling bar |
| Side deflectors |
| Hitch |
| Approximate machine weight with MaxiCrumbler roller |
| Approximate machine weight with CultiRotor rotor and MaxiPacker roller |
| Approximate machine weight with MaxiPacker roller |
| Transport width |
| Working width |
| HR 3030 | HR 3530 | HR 4030 | HR 4530 |
|---|---|---|---|
| 3,00 | 3,50 | 4,00 | |
| 3,00 | 3,50 | 4,05 | |
| 240 hp (176 kW) | 250 hp (183 kW) | 260 hp (190 kW) | 270 hp (197 kW) |
| 176 / 240 | 183 / 250 | 190 / 260 | |
| 80 hp (59 kW) | 90 hp (66 kW) | 100 hp (73 kW) | 110 hp (80 kW) |
| 1 DE pour la profondeur - eq. facultatif 1 DE pour la barre niveleuse - eq. facultatif 1 DE pour les traceurs latéraux - eq. facultatif 1 DE pour le sélecteur hydraulique 4 fonctions - eq. facultatif | 1 DE pour la profondeur - eq. facultatif 1 DE pour la barre niveleuse - eq. facultatif 1 DE pour les traceurs latéraux - eq. facultatif 1 DE pour le sélecteur hydraulique 4 fonctions - eq. facultatif | 1 DE pour la profondeur - eq. facultatif 1 DE pour la barre niveleuse - eq. facultatif 1 DE pour les traceurs latéraux - eq. facultatif 1 DE pour le sélecteur hydraulique 4 fonctions - eq. facultatif | |
| Duplex | Duplex | Duplex | Duplex |
| n/a | n/a | n/a | n/a |
| Limiteur à déclenchement | Limiteur à déclenchement | Limiteur à déclenchement | |
| Cam clutch | Cam clutch | Cam clutch | Cam clutch |
| 1,000 rpm | 1,000 rpm | 1,000 rpm | 1,000 rpm |
| 290 / 330 rpm | 290 / 330 rpm | 290 / 330 rpm | 290 / 330 rpm |
| 10 | 12 | 14 | 16 |
| 2" (5 cm) | 2" (5 cm) | 2" (5 cm) | 2" (5 cm) |
| 9.8" (25 cm) | 9.8" (25 cm) | 9.8" (25 cm) | 9.8" (25 cm) |
| Mechanical | Mechanical | Mechanical | Mechanical |
| Standard - mechanical adjustment | Standard - mechanical adjustment | Standard - mechanical adjustment | Standard - mechanical adjustment |
| Adjustable - with spring safety and double arm | Adjustable - with spring safety and double arm | Adjustable - with spring safety and double arm | Adjustable - with spring safety and double arm |
| Cat. 2 and 3 | Cat. 2 and 3 | Cat. 2 and 3 | Cat. 2 and 3 |
| 1430 | 1490 | 1618 | |
| 1679 | 1783 | 1949 | |
| 3,702 lbs (1,679 kg) | 3,931 lbs (1,783 kg) | 4,297 lbs (1,949 kg) | 5,046 lbs (2,289 kg) |
| 9'10" (3.00 m) | 11'6" (3.50 m) | 13'3" (4.05 m) | 14'9" (4.54 m) |
| 9'8" (2.95 m) | 11'3" (3.44 m) | 13'1" (4.00 m) | 14'8" (4.49 m) |
| Minimum power requirement (kW/hp) at 1000 min-1 |
|---|
| Weight approx. (kg) with Megapacker roller Ø 590 mm |
| Weight (kg), approx. |
| Weight approx. (kg) with Packliner roller 15 cm row spacing Ø 592 mm |
| Weight (kg), approx. |
| Weight (kg), approx. |
| HR 3030 | HR 3530 | HR 4030 | HR 4530 |
|---|---|---|---|
| 59 / 80 | 66 / 90 | 73 / 100 | |
| 1721 | 1831 | 2011 | |
| 1795 | 1904 | 2096 | |
| 1782 | 1888 | 2077 | |
| 1769 | 1887 | 2061 | |
| 1735 | 1855 | 2029 |

