
L’avantage transport
Le passage du fonctionnement sur le terrain au transport est rapide et facile. La conception du cadre fixe et durable, avec sa barre d’outils rabattable, permet un transport équilibré et sûr.
| Transport Width |
|---|
| Transport Height |
| Frame Type |
| Number of Row Units |
| Row Spacing |
| Working Width |
| Weight |
| 1210PS-830 | 1210PS-1230 | 1210PS-1630 | |
|---|---|---|---|
| 12'4" (3.7 m) | 17'7" (5.4 m) | 17'7" (5.4 m) | |
| 9'5" (2.9 m) | 11'6" (3.5 m) | 11'6" (3.5 m) | |
| Folding | Folding | Folding | |
| 8 | 12 | 16 | |
| 30" (76 cm) | 30" (76 cm) | 30" (76 cm) | |
| 20' (6.1 m) | 30' (9.1 m) | 40' (12.2 m) | |
| 15,412 lb (6 991 kg) | 20,685 lb (9 374 kg) | 24,312 lb (11 030 kg) |
| Hitch Type |
|---|
| ST-PRO™ II Row Unit |
| Depth Control |
| Tire/Wheels |
| Transport Locks and Safety |
| 1210PS-830 | 1210PS-1230 | 1210PS-1630 | |
|---|---|---|---|
| Power Pin AB Hitch CAT III | Power Pin AB Hitch CAT IV | Power Pin AB Hitch CAT IV | |
| See Row Unit Specification Table (Below) for Additional Information | See Row Unit Specification Table (Below) for Additional Information | See Row Unit Specification Table (Below) for Additional Information | |
| Fixed Frame with Adjustable Shanks | Fixed Frame with Adjustable Shanks | Fixed Frame with Adjustable Shanks | |
| Main Frame: Walking Tandem 445 Metric, 10-Bolt Hub. Replaceable Spindles | Main Frame: Walking Tandem 445 Metric, 10-Bolt Hub. Replaceable Spindles Wing Frame: 12-Row 280 Metric Single on each Wing. Replaceable Spindles | Main Frame: Walking Tandem 445 Metric, 10-Bolt Hub. Replaceable Spindles Wing Frame: 16-Row 280 Metric Duals on each Wing. Replaceable Spindles | |
| Hydraulic Valves, Transport and Wing Fold, Slow Moving Vehicle Sign, Height Visibility LED Lighting | Hydraulic Valves, Transport and Wing Fold, Slow Moving Vehicle Sign, Height Visibility LED Lighting | Hydraulic Valves, Transport and Wing Fold, Slow Moving Vehicle Sign, Height Visibility LED Lighting |
| Hitch Type |
|---|
| Frame Type |
| Liquid Fertilizer |
| Dry Fertilizer |
| Rear Hitch |
| 1210PS-830 | 1210PS-1230 | 1210PS-1630 | |
|---|---|---|---|
| Power Pin AB Hitch CAT IV | Power Pin AB Hitch CAT IV | Power Pin AB Hitch CAT V | |
| Integral 4-Bar Link Design | Integral 4-Bar Link Design | Integral 4-Bar Link Design | |
| 1,600 Gallon Liquid Tank, Liqui-PRO System and Wash Station | 1,600 Gallon Liquid Tank, Liqui-PRO System and Wash Station | 1,600 Gallon Liquid Tank, Liqui-PRO System and Wash Station | |
| 6-Ton or 9-Ton Dry Fertilizer System form Montag Manufacturing | 6-Ton or 9-Ton Dry Fertilizer System form Montag Manufacturing | 6-Ton or 9-Ton Dry Fertilizer System form Montag Manufacturing | |
| Liquid or NH3, Nurse Cart | Liquid or NH3, Nurse Cart | Liquid or NH3, Nurse Cart |
| Coulter |
|---|
| Row Cleaners |
| Shanks |
| Berm Conditioner |
| 1210PS-830 | 1210PS-1230 | 1210PS-1630 | |
|---|---|---|---|
| 25", 6 Gauge | 25", 6 Gauge | 25", 6 Gauge | |
| Floating 16" Notched Disc Blade | Floating 16" Notched Disc Blade | Floating 16" Notched Disc Blade | |
| 5/8" x 4-7/16" Adjustable to 6" to 12" Depth | 5/8" x 4-7/16" Adjustable to 6" to 12" Depth | 5/8" x 4-7/16" Adjustable to 6" to 12" Depth | |
| STRIK'R® Soil Conditioner | STRIK'R® Soil Conditioner | STRIK'R® Soil Conditioner |
| Points |
|---|
| Points |
| Points |
| Points |
| DROP ZONE™ Nutrient Placement System Single or Dual Configuration |
| DROP ZONE™ Nutrient Placement System Single or Dual Configuration |
| DROP ZONE™ Nutrient Placement System Single or Dual Configuration |
| DROP ZONE™ Nutrient Placement System Single or Dual Configuration |
| DROP ZONE™ Nutrient Placement System Single or Dual Configuration |
| DROP ZONE™ Nutrient Placement System Single or Dual Configuration |
| Side Shields (Pair) |
| Side Shields (Pair) |
| Side Shields (Pair) |
| Side Shields (Pair) |
| Side Shields (Pair) |
| Side Shields (Pair) |
| Closing Blades |
| Closing Blades |
| Closing Blades |
| 1210PS-830 | 1210PS-1230 | 1210PS-1630 | |
|---|---|---|---|
| 2" Chromium Carbide with Shank Wear Bar | 2" Chromium Carbide with Shank Wear Bar | 2" Chromium Carbide with Shank Wear Bar | |
| 2" Rock Point with Shank Wear Bar | 2" Rock Point with Shank Wear Bar | 2" Rock Point with Shank Wear Bar | |
| 2" DURAKARB™ Tungsten Point with Shank Wear Bar | 2" DURAKARB™ Tungsten Point with Shank Wear Bar | 2" DURAKARB™ Tungsten Point with Shank Wear Bar | |
| Adapter without NH3 Knives | Adapter without NH3 Knives | Adapter without NH3 Knives | |
| Single 1-½" Dry Tube - Stainless Steel | Single 1-½" Dry Tube - Stainless Steel | Single 1-½" Dry Tube - Stainless Steel | |
| Dual 3/8" Liquid - Stainless Steel | Dual 3/8" Liquid - Stainless Steel | Dual 3/8" Liquid - Stainless Steel | |
| None | None | None | |
| Single 3/8" Liquid - Stainless Steel | Single 3/8" Liquid - Stainless Steel | Single 3/8" Liquid - Stainless Steel | |
| Single 3/8" & 1-½" Dry Tube - Stainless Steel | Single 3/8" & 1-½" Dry Tube - Stainless Steel | Single 3/8" & 1-½" Dry Tube - Stainless Steel | |
| 1-½" Dry Tube for Adapter Shank - Stainless Steel | 1-½" Dry Tube for Adapter Shank - Stainless Steel | 1-½" Dry Tube for Adapter Shank - Stainless Steel | |
| Steel Liquid Side Shields | Steel Liquid Side Shields | Steel Liquid Side Shields | |
| Steel Dry Side Shields | Steel Dry Side Shields | Steel Dry Side Shields | |
| HD Steel Liquid Side Shields | HD Steel Liquid Side Shields | HD Steel Liquid Side Shields | |
| HD Steel Dry Side Shields | HD Steel Dry Side Shields | HD Steel Dry Side Shields | |
| Cast Liquid Side Shields | Cast Liquid Side Shields | Cast Liquid Side Shields | |
| Cast Dry Side Shields | Cast Dry Side Shields | Cast Dry Side Shields | |
| 16" Wavy Coulter Blades | 16" Wavy Coulter Blades | 16" Wavy Coulter Blades | |
| 16" Notched Reverse Disc Blades | 16" Notched Reverse Disc Blades | 16" Notched Reverse Disc Blades | |
| Adjustable Angle (2, 10, 18 Degrees) | Adjustable Angle (2, 10, 18 Degrees) | Adjustable Angle (2, 10, 18 Degrees) |
| Recommended Operating Speed |
|---|
| Working Depth |
| Recommended Tractor Power |
| 1210PS-830 | 1210PS-1230 | 1210PS-1630 | |
|---|---|---|---|
| 5 - 8 mph (8 - 13 km/h) | 5 - 8 mph (8 - 13 km/h) | 5 - 8 mph (8 - 13 km/h) | |
| 6" - 12" (15.2 - 305 cm) | 6" - 12" (15.2 - 305 cm) | 6" - 12" (15.2 - 305 cm) | |
| 23 - 30 ENG HP/row (17 - 22 kW/row) | 23 - 30 ENG HP/row (17 - 22 kW/row) | 23 - 30 ENG HP/row (17 - 22 kW/row) |

