
Acier Triplex
Les versoirs sont fabriqués en acier Triplex à couches inégales et traité thermiquement. Ils ont une durée de vie accrue jusqu’à 40 % par rapport à l’acier standard et une surface résistante à l’usure de plus de 1/8 po d’épaisseur.
| Number of bottoms per side |
|---|
| Extendable by one bottom |
| Standard moldboards |
| Hydraulic rollover with 1 cylinder |
| Maximum tractor power |
| Approximate machine weight for T version |
| Approximate machine weight for NSH version |
| Working width |
| Underbeam clearance |
| Point to point clearance |
| Offset and angling adjustment |
| Hitch |
| Main beam dimension |
| Extension beam dimension |
| Hydraulic beam folding |
| Required tractor hydraulic connections |
| Adjustable depth wheel with tire |
| VARI-MASTER 183 5E | VARI-MASTER 183 6E | VARI-MASTER 183 7 |
|---|---|---|
| 5 | 6 | 7 |
| Yes | Yes | No |
| L : Wide helicoidal | L : Wide helicoidal | L : Wide helicoidal |
| Standard | Standard | Standard |
| 275 hp (202 kW) | 330 hp (246 kW) | 385 hp (287 kW) |
| 4,828 lbs (2,190 kg) | 5,335 lbs (2,420 kg) | 5,842 lbs (2,650 kg) |
| 5,027 lbs (2,280 kg) | 5,644 lbs (2,560 kg) | 6,261 lbs (2,840 kg) |
| 12’’ - 19’’ (30 - 48 cm) hydraulically adjustable | 12’’ - 19’’ (30 - 48 cm) hydraulically adjustable | 12’’ - 19’’ (30 - 48 cm) hydraulically adjustable |
| 31.5’’ (80 cm) | 31.5’’ (80 cm) | 31.5’’ (80 cm) |
| 38’’ (96 cm) | 38’’ (96 cm) | 38’’ (96 cm) |
| Standard combined hydraulic offset and angling adjustment | Standard combined hydraulic offset and angling adjustment | Standard combined hydraulic offset and angling adjustment |
| Cat. 3 with cross-shaft | Cat. 3 with cross-shaft | Cat. 3 with cross-shaft |
| 7.1” x 7.1” (180 x 180 mm) | 7.1” x 7.1” (180 x 180 mm) | 7.1” x 7.1” (180 x 180 mm) |
| 7.1” x 7.1” (180 x 180 mm) | 7.1” x 7.1” (180 x 180 mm) | 7.1” x 7.1” (180 x 180 mm) |
| Standard with memory cylinder | Standard with memory cylinder | Standard with memory cylinder |
| 3 DA for rollover, working width, and angling/offset | 3 DA for rollover, working width, and angling/offset | 3 DA for rollover, working width, and angling/offset |
| 690 x 320 mm standard | 690 x 320 mm standard | 690 x 320 mm standard |

