
Châssis principal oscillant
Un châssis principal oscillant, avec pivot flottant sur la tête de coupe, permet à celle-ci de s’adapter aux conditions et à ses alentours.
| Working width |
|---|
| Rotor speed |
| Number of articulated hammer knives |
| Hydraulic control of inner and outer cutting head position |
| Inner protection cover |
| Mechanical breakaway system |
| Height adjustment by roller with removable ends |
| Curved skid shoes |
| PTO speed |
| Free wheel integrated in the central gearbox |
| Number of SPBX belts |
| Belt type |
| Hitch type |
| Required tractor hydraulic connections |
| Machine net weight, approx. with roller |
| PTO speed (rpm) |
| Rotor drive |
| Minimum PTO power requirement |
| Maximum PTO power recommended |
| RSM 180 | RSM 210 |
|---|---|
| 6' (1.83 m) | 7' (2.13 m) |
| 2 210 | 2 210 |
| 20 | 24 |
| Standard | Standard |
| Standard | Standard |
| Standard | Standard |
| Standard | Standard |
| Standard | Standard |
| 540 | 540 |
| Standard | Standard |
| 4 | 4 |
| Trapézoïdales crantées | Trapézoïdales crantées |
| 3-point, Cat. 2 (quick hitch compatible) | 3-point, Cat. 2 (quick hitch compatible) |
| 2 SA - with float required | 2 SA - with float required |
| 1,565 lbs (710 kg) | 1,785 lbs (810 kg) |
| 540 | 540 |
| 4 - SPB belts | 4 - SPB belts |
| 65 hp (49 kW) | 75 hp (56 kW) |
| 90 hp (67 kW) | 120 hp (88 kW) |
| Position of mower unit |
|---|
| Horizontal displacement - offset (mm) |
| Maximum ditch angle (H) |
| Maximum bank angle (l) |
| Transport height with 0.40 m ground clearance |
| Number of spoon flails |
| Shackle diameter (mm) |
| Number of counter-blades |
| Reinforcing plate |
| Skid kit |
| Sensor roller diameter (mm) |
| Mowing unit mechanical safety |
| Anti-ejection flaps |
| PTO shaft |
| Minimum theoretical power requirement at gearcase (kW) |
| Minimum theoretical power requirement at gearcase (HP) |
| Maximum power allowable at gearcase (kW) |
| Maximum power allowable at gearcase (hp) |
| Minimum recommended tractor weight (t) |
| Weight with equipment (kg) |
| Lighting and signalling (for compliance with decree dated 04/05/06) |
| RSM 180 | RSM 210 |
|---|---|
| Latéral arrière | Latéral arrière |
| 580 - En équipement facultatif | 580 - En équipement facultatif |
| - 55° | - 55° |
| + 90° | + 90° |
| 2,85 | 3,15 |
| 48 | 54 |
| 13 | 13 |
| De série - 1 droite - Boulonnée | De série - 1 droite - Boulonnée |
| De série - 4 mm - Boulonnée | De série - 4 mm - Boulonnée |
| De série - Fixes - Avec pièce d’usure hardox | De série - Fixes - Avec pièce d’usure hardox |
| 160 | 160 |
| De série | De série |
| De série | De série |
| De série | De série |
| 48 | 55 |
| 65 | 75 |
| 88 | 88 |
| 120 | 120 |
| 3 | 3,5 |
| 860 | 975 |
| De série | De série |

